<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeSoftware WebRing</title>
	<atom:link href="http://tradesoft.name/tradesoftware-webring/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesoft.name</link>
	<description>All information about trading software, trading articles and trading info in general.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kirk</title>
		<link>http://tradesoft.name/tradesoftware-webring/comment-page-1/#comment-135</link>
		<dc:creator>kirk</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?page_id=55#comment-135</guid>
		<description>Hi,

Can you get fuzzy candlesticks software from bowfort.

regards
kirk</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you get fuzzy candlesticks software from bowfort.</p>
<p>regards<br />
kirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://tradesoft.name/tradesoftware-webring/comment-page-1/#comment-119</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 27 May 2010 05:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?page_id=55#comment-119</guid>
		<description>Looking for good deals on MetaStock Add-ons &amp; Plug-ins or possible software trades.</description>
		<content:encoded><![CDATA[<p>Looking for good deals on MetaStock Add-ons &amp; Plug-ins or possible software trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris.brennan</title>
		<link>http://tradesoft.name/tradesoftware-webring/comment-page-1/#comment-100</link>
		<dc:creator>chris.brennan</dc:creator>
		<pubDate>Sun, 02 May 2010 10:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?page_id=55#comment-100</guid>
		<description>I have been using kwiki pop for metastock RT with regualar success on FX Majors on 1min charts with taking 5pips a trade. Only works with alot of volume so I only trade when London and Europe are open.</description>
		<content:encoded><![CDATA[<p>I have been using kwiki pop for metastock RT with regualar success on FX Majors on 1min charts with taking 5pips a trade. Only works with alot of volume so I only trade when London and Europe are open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navneet</title>
		<link>http://tradesoft.name/tradesoftware-webring/comment-page-1/#comment-11</link>
		<dc:creator>Navneet</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?page_id=55#comment-11</guid>
		<description>&#039;Advanced Get DashBoard Edition for eSignal 10&#039; - does it work with metastock RT data.

I m currently using metastock 9.1 &amp; metastock RT data, suggest any software for scalping that can be used with my current data package</description>
		<content:encoded><![CDATA[<p>&#8216;Advanced Get DashBoard Edition for eSignal 10&#8242; &#8211; does it work with metastock RT data.</p>
<p>I m currently using metastock 9.1 &amp; metastock RT data, suggest any software for scalping that can be used with my current data package</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->