<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradeSoft Reviews</title>
	<atom:link href="http://tradesoft.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesoft.name</link>
	<description>All information about trading software, trading articles and trading info in general.</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Bourse by ClaShe81</title>
		<link>http://tradesoft.name/2008/11/the-bourse/comment-page-1/#comment-24</link>
		<dc:creator>ClaShe81</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=26#comment-24</guid>
		<description>It might sound weird but the browser I use can&#039;t show that page rightly... It appears that some part of it is not correctly displayed and the skin of your post does not appear to be right. Can you confirm that this article has been set up for Safari?</description>
		<content:encoded><![CDATA[<p>It might sound weird but the browser I use can&#8217;t show that page rightly&#8230; It appears that some part of it is not correctly displayed and the skin of your post does not appear to be right. Can you confirm that this article has been set up for Safari?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DealBook FX review by joo1125</title>
		<link>http://tradesoft.name/2008/11/dealbook-fx-review/comment-page-1/#comment-10</link>
		<dc:creator>joo1125</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=38#comment-10</guid>
		<description>I found your blog on google and read about 3 more of your other posts. I just added you to my Google News Reader. Keep up the nice work Look forward to reading more from you in the future. greets</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read about 3 more of your other posts. I just added you to my Google News Reader. Keep up the nice work Look forward to reading more from you in the future. greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bourse by barni</title>
		<link>http://tradesoft.name/2008/11/the-bourse/comment-page-1/#comment-7</link>
		<dc:creator>barni</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=26#comment-7</guid>
		<description>Nice post, are you going to post more? Do you know does the bourse data software still updated?</description>
		<content:encoded><![CDATA[<p>Nice post, are you going to post more? Do you know does the bourse data software still updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TradeSoftware WebRing by Navneet</title>
		<link>http://tradesoft.name/tradesoftware-webring/comment-page-1/#comment-11</link>
		<dc:creator>Navneet</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?page_id=55#comment-11</guid>
		<description>&#039;Advanced Get DashBoard Edition for eSignal 10&#039; - does it work with metastock RT data.

I m currently using metastock 9.1 &amp; metastock RT data, suggest any software for scalping that can be used with my current data package</description>
		<content:encoded><![CDATA[<p>&#8216;Advanced Get DashBoard Edition for eSignal 10&#8242; &#8211; does it work with metastock RT data.</p>
<p>I m currently using metastock 9.1 &amp; metastock RT data, suggest any software for scalping that can be used with my current data package</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSignal 7.6 by info</title>
		<link>http://tradesoft.name/2008/10/esignal-76/comment-page-1/#comment-5</link>
		<dc:creator>info</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=15#comment-5</guid>
		<description>Interesting stuff, I&#039;m a fan</description>
		<content:encoded><![CDATA[<p>Interesting stuff, I&#8217;m a fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EZYStation 5 by info</title>
		<link>http://tradesoft.name/2008/10/ezystation-5/comment-page-1/#comment-6</link>
		<dc:creator>info</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=3#comment-6</guid>
		<description>There is obviously a lot to know about this.</description>
		<content:encoded><![CDATA[<p>There is obviously a lot to know about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DealBook FX review by Eichenberger_Messerschmidt</title>
		<link>http://tradesoft.name/2008/11/dealbook-fx-review/comment-page-1/#comment-9</link>
		<dc:creator>Eichenberger_Messerschmidt</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=38#comment-9</guid>
		<description>STAFF Forget it</description>
		<content:encoded><![CDATA[<p>STAFF Forget it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSignal 7.6 by Hartt</title>
		<link>http://tradesoft.name/2008/10/esignal-76/comment-page-1/#comment-4</link>
		<dc:creator>Hartt</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=15#comment-4</guid>
		<description>Thanks for the updates.</description>
		<content:encoded><![CDATA[<p>Thanks for the updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSignal 7.6 by Muresan</title>
		<link>http://tradesoft.name/2008/10/esignal-76/comment-page-1/#comment-3</link>
		<dc:creator>Muresan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=15#comment-3</guid>
		<description>interesting, I&#039;ll try this out and report back.</description>
		<content:encoded><![CDATA[<p>interesting, I&#8217;ll try this out and report back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSignal 7.6 by mustafa_Bohling</title>
		<link>http://tradesoft.name/2008/10/esignal-76/comment-page-1/#comment-2</link>
		<dc:creator>mustafa_Bohling</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://tradesoft.name/?p=15#comment-2</guid>
		<description>Hello Sir /madam ,

Strange threads about strange topics.
One way or another , your page is quite nice ; really nice threads.

Sorry for my poor English,
Best regards,

mustafa</description>
		<content:encoded><![CDATA[<p>Hello Sir /madam ,</p>
<p>Strange threads about strange topics.<br />
One way or another , your page is quite nice ; really nice threads.</p>
<p>Sorry for my poor English,<br />
Best regards,</p>
<p>mustafa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
