<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeSoft Reviews &#187; trading articles</title>
	<atom:link href="http://tradesoft.name/category/trading-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradesoft.name</link>
	<description>All information about trading software, trading articles and trading info in general.</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wayne McDonell shows you how to get into and out of a trade</title>
		<link>http://tradesoft.name/2010/03/wayne-mcdonell-shows-you-how-to-get-into-and-out-of-a-trade/</link>
		<comments>http://tradesoft.name/2010/03/wayne-mcdonell-shows-you-how-to-get-into-and-out-of-a-trade/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading articles]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[momentum range]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wayne mcdonell]]></category>

		<guid isPermaLink="false">http://tradesoft.name/?p=95</guid>
		<description><![CDATA[<p>Speed of the Market 
How to use medium-term moving averages to measure the rate at which the market is moving and thereby the energy behind its moves.
Momentum of Price 
How to use short-term moving averages to measure price momentum—ideally to trade when price and the market are <a href='http://tradesoft.name/2010/03/wayne-mcdonell-shows-you-how-to-get-into-and-out-of-a-trade/' rel="nofollow">EXPLORE MORE ></a></p>]]></description>
			<content:encoded><![CDATA[<p>Speed of the Market 
How to use medium-term moving averages to measure the rate at which the market is moving and thereby the energy behind its moves.
Momentum of Price 
How to use short-term moving averages to measure price momentum—ideally to trade when price and the market are <a href='http://tradesoft.name/2010/03/wayne-mcdonell-shows-you-how-to-get-into-and-out-of-a-trade/' rel="nofollow">EXPLORE MORE ></a></p>]]></content:encoded>
			<wfw:commentRss>http://tradesoft.name/2010/03/wayne-mcdonell-shows-you-how-to-get-into-and-out-of-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Stock Market Trading</title>
		<link>http://tradesoft.name/2009/10/5-tips-for-stock-market-trading/</link>
		<comments>http://tradesoft.name/2009/10/5-tips-for-stock-market-trading/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading articles]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit cards companies]]></category>
		<category><![CDATA[knowledgeable investor]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://tradesoft.name/?p=90</guid>
		<description><![CDATA[<p>Whether you&#8217;re a seasoned pro or new to the stock market, there&#8217;s always something new to learn. Stock market trading involves skill and discipline. It&#8217;s easy during rising market times. During those periods, a monkey picking stocks with darts could make money. During the tough <a href='http://tradesoft.name/2009/10/5-tips-for-stock-market-trading/' rel="nofollow">EXPLORE MORE ></a></p>]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a seasoned pro or new to the stock market, there&#8217;s always something new to learn. Stock market trading involves skill and discipline. It&#8217;s easy during rising market times. During those periods, a monkey picking stocks with darts could make money. During the tough <a href='http://tradesoft.name/2009/10/5-tips-for-stock-market-trading/' rel="nofollow">EXPLORE MORE ></a></p>]]></content:encoded>
			<wfw:commentRss>http://tradesoft.name/2009/10/5-tips-for-stock-market-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->